Game Results |
The Automated ScoreBook
RAVENS IMOLA Game Results
(Through games of Nov 20, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Oct 03, 2009 | at | WARRIORS BOLOGNA | L | 7-22 | 0-1-0 | 0-1-0 | 2:00 | 200 |
| Oct 11, 2009 | at | DUCHI FERRARA | W | 32-8 | 1-1-0 | 0-1-0 | 1:55 | 60 | |
| Oct 18, 2009 | TITANS ROMAGNA | W | 16-0 | 2-1-0 | 0-1-0 | 1:50 | 100 | ||
| Oct 25, 2009 | WARRIORS | L | 12-24 | 2-2-0 | 0-1-0 | 01:45 | 100 | ||
| * | 08/11/2009 | AQUILE FERRARA | 15.00 | ||||||
| * | Nov 15, 2009 | at | Titans Romagna | W | 14-0 | 3-2-0 | 1-1-0 | 1:47 | 100 |
| * indicates conference game |
Overall Team Statistics |
The Automated ScoreBook
RAVENS IMOLA Overall Team Statistics
(Through games of Nov 20, 2009)
All games
| TEAM STATISTICS | RAV | OPP |
| SCORING | 81 | 54 |
| Points Per Game | 16.2 | 10.8 |
| FIRST DOWNS | 39 | 38 |
| Rushing | 25 | 15 |
| Passing | 8 | 16 |
| Penalty | 6 | 7 |
| RUSHING YARDAGE | 467 | 297 |
| Yards gained rushing | 627 | 415 |
| Yards lost rushing | 160 | 118 |
| Rushing Attempts | 129 | 105 |
| Average Per Rush | 3.6 | 2.8 |
| Average Per Game | 93.4 | 59.4 |
| TDs Rushing | 4 | 3 |
| PASSING YARDAGE | 232 | 385 |
| Att-Comp-Int | 55-24-7 | 82-31-6 |
| Average Per Pass | 4.2 | 4.7 |
| Average Per Catch | 9.7 | 12.4 |
| Average Per Game | 46.4 | 77.0 |
| TDs Passing | 5 | 3 |
| TOTAL OFFENSE | 699 | 682 |
| Total Plays | 184 | 187 |
| Average Per Play | 3.8 | 3.6 |
| Average Per Game | 139.8 | 136.4 |
| KICK RETURNS: #-Yards | 11-231 | 16-191 |
| PUNT RETURNS: #-Yards | 9-106 | 7-45 |
| INT RETURNS: #-Yards | 6-99 | 7-81 |
| KICK RETURN AVERAGE | 21.0 | 11.9 |
| PUNT RETURN AVERAGE | 11.8 | 6.4 |
| INT RETURN AVERAGE | 16.5 | 11.6 |
| FUMBLES-LOST | 12-3 | 10-4 |
| PENALTIES-Yards | 32-279 | 15-141 |
| Average Per Game | 55.8 | 28.2 |
| PUNTS-Yards | 11-315 | 16-427 |
| Average Per Punt | 28.6 | 26.7 |
| Net punt average | 24.5 | 18.8 |
| TIME OF POSSESSION/Game | 17:03 | 15:37 |
| 3RD-DOWN Conversions | 10/40 | 14/42 |
| 3rd-Down Pct | 25% | 33% |
| 4TH-DOWN Conversions | 7/15 | 2/12 |
| 4th-Down Pct | 47% | 17% |
| SACKS BY-Yards | 7-61 | 3-15 |
| MISC YARDS | 0 | 13 |
| TOUCHDOWNS SCORED | 12 | 7 |
| FIELD GOALS-ATTEMPTS | 0-1 | 0-0 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | 7-11 64% | 5-10 50% |
| RED-ZONE TOUCHDOWNS | 7-11 64% | 5-10 50% |
| PAT-ATTEMPTS | 3-8 38% | 0-0 0% |
| ATTENDANCE | 200 | 360 |
| Games/Avg Per Game | 2/100 | 3/120 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| RAVENS IMOLA | 18 | 36 | 7 | 20 | 81 |
| Opponents | 12 | 18 | 0 | 24 | 54 |
Overall Individual Statistics |
The Automated ScoreBook
RAVENS IMOLA Overall Individual Statistics
(Through games of Nov 20, 2009)
All games
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
The Automated ScoreBook
RAVENS IMOLA Overall Defensive Statistics
(Through games of Nov 20, 2009)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | LOBONT R. | 5 | 28 | 12 | 34.0 | 5.5 | - 20 | . | 1 | - 0 | 2 | 3 | . | 2 | - 0 | 2 | . | . | |
| 43 | MASI M. | 3 | 14 | 7 | 17.5 | 1.0 | - 10 | . | 2 | - 79 | 1 | 3 | . | . | . | . | . | ||
| 21 | MORARA A. | 4 | 15 | 4 | 17.0 | 0.5 | - 1 | . | 3 | - 20 | 2 | 5 | . | . | . | . | . | ||
| 37 | SERAGNOLI F. | 4 | 10 | 5 | 12.5 | 5.0 | - 24 | 1.5 | - 16 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| TM | TEAM | 4 | 12 | . | 12.0 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 46 | BORSARI F. | 4 | 6 | 2 | 7.0 | 4.0 | - 27 | 2.0 | - 19 | . | 2 | 2 | . | . | . | . | 1 | ||
| 17 | CAMAGGI G. | 4 | 4 | 5 | 6.5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 8 | LALA F. | 5 | 3 | 5 | 5.5 | 1.5 | - 13 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
| 99 | SALVINNI D. | 5 | 3 | 4 | 5.0 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 27 | LORETI F. | 4 | 3 | 4 | 5.0 | 1.5 | - 13 | 1.0 | - 13 | . | . | . | . | . | . | . | . | ||
| 66 | VESPERTINO G. | 3 | 2 | 5 | 4.5 | 1.5 | - 6 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 65 | GOLINELLI L. | 3 | 3 | 3 | 4.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 43 | MASI MAN. | 2 | 3 | 2 | 4.0 | 0.5 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 20 | Righini E. | 3 | 1 | 2 | 2.0 | 0.5 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
| 88 | Panieri M. | 4 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Talli G. | 3 | 1 | 2 | 2.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 3 | CARENI M. | 5 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| TM | TM | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Baccilieri M. | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 5 | 111 | 66 | 144.0 | 24 | - 122 | 7 | - 61 | 6 | - 99 | 13 | 19 | . | 4 | - 0 | 4 | . | 1 | |
| Opponents...... | 5 | 126 | 50 | 151.0 | 33 | - 150 | 3 | - 15 | 7 | - 81 | 7 | 14 | . | 3 | - 0 | . | 3 | 2 | |
Combined Team Statistics |
The Automated ScoreBook
RAVENS IMOLA Combined Team Statistics
(Through games of Nov 20, 2009)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-2) | (1-1) | (2-1) | (0-0) |
| CONFERENCE | (1-1) | (0-0) | (1-1) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Oct 03, 2009 at WARRIORS BOLOGNA L 7-22 200 Oct 11, 2009 at DUCHI FERRARA W 32-8 60 Oct 18, 2009 TITANS ROMAGNA W 16-0 100 Oct 25, 2009 WARRIORS L 12-24 100 *08/11/2009 AQUILE FERRARA 15.00 *Nov 15, 2009 at Titans Romagna W 14-0 100 |
| TEAM STATISTICS | RAV | OPP |
| FIRST DOWNS | 39 | 38 |
| Rushing | 25 | 15 |
| Passing | 8 | 16 |
| Penalty | 6 | 7 |
| RUSHING YARDAGE | 467 | 297 |
| Rushing Attempts | 129 | 105 |
| Average Per Rush | 3.6 | 2.8 |
| Average Per Game | 93.4 | 59.4 |
| TDs Rushing | 4 | 3 |
| PASSING YARDAGE | 232 | 385 |
| Att-Comp-Int | 55-24-7 | 82-31-6 |
| Average Per Pass | 4.2 | 4.7 |
| Average Per Catch | 9.7 | 12.4 |
| Average Per Game | 46.4 | 77.0 |
| TDs Passing | 5 | 3 |
| TOTAL OFFENSE | 699 | 682 |
| Average Per Play | 3.8 | 3.6 |
| Average Per Game | 139.8 | 136.4 |
| KICK RETURNS: #-Yards | 11-231 | 16-191 |
| PUNT RETURNS: #-Yards | 9-106 | 7-45 |
| INT RETURNS: #-Yards | 6-99 | 7-81 |
| FUMBLES-LOST | 12-3 | 10-4 |
| PENALTIES-Yards | 32-279 | 15-141 |
| PUNTS-AVG | 11-28.6 | 16-26.7 |
| TIME OF POSSESSION/Game | 17:03 | 15:37 |
| 3RD-DOWN Conversions | 10/40 | 14/42 |
| 4TH-DOWN Conversions | 7/15 | 2/12 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| RAVENS IMOLA | 18 | 36 | 7 | 20 | 81 |
| Opponents | 12 | 18 | 0 | 24 | 54 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| MASI M. | 3 | 11 | 120 | 4 | 116 | 10.5 | 1 | 59 | 38.7 |
| MASI MAN. | 2 | 8 | 102 | 8 | 94 | 11.8 | 1 | 25 | 47.0 |
| CARENI M. | 5 | 26 | 84 | 31 | 53 | 2.0 | 0 | 17 | 10.6 |
| SERAGNOLI F. | 4 | 31 | 101 | 52 | 49 | 1.6 | 1 | 31 | 12.2 |
| MORARA A. | 4 | 7 | 35 | 1 | 34 | 4.9 | 0 | 13 | 8.5 |
| MANICONE A. | 4 | 9 | 44 | 11 | 33 | 3.7 | 0 | 18 | 8.2 |
| LALA F. | 5 | 27 | 59 | 30 | 29 | 1.1 | 0 | 17 | 5.8 |
| Baccilieri M. | 3 | 5 | 48 | 23 | 25 | 5.0 | 1 | 23 | 8.3 |
| LORETI F. | 4 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 3.2 |
| LOBONT R. | 5 | 2 | 11 | 0 | 11 | 5.5 | 0 | 7 | 2.2 |
| Panieri M. | 4 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 2.5 |
| TEAM | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 5 | 129 | 627 | 160 | 467 | 3.6 | 4 | 59 | 93.4 |
| Opponents...... | 5 | 105 | 415 | 118 | 297 | 2.8 | 3 | 42 | 59.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| CARENI M. | 5 | 62.0 | 15-40-5 | 37.5 | 118 | 3 | 23 | 23.6 |
| MORARA A. | 4 | 155.5 | 9-14-2 | 64.3 | 121 | 2 | 32 | 30.2 |
| MANICONE A. | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 4 | 0.0 | 0-0-0 | 0.0 | -7 | 0 | 0 | -1.8 |
| Total.......... | 5 | 83.6 | 24-55-7 | 43.6 | 232 | 5 | 32 | 46.4 |
| Opponents...... | 5 | 74.7 | 31-82-6 | 37.8 | 385 | 3 | 40 | 77.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Panieri M. | 4 | 10 | 85 | 8.5 | 2 | 23 | 21.2 |
| MANICONE A. | 4 | 5 | 10 | 2.0 | 0 | 6 | 2.5 |
| CARENI M. | 5 | 3 | 81 | 27.0 | 1 | 32 | 16.2 |
| Baccilieri M. | 3 | 3 | 30 | 10.0 | 0 | 15 | 10.0 |
| LORETI F. | 4 | 2 | 10 | 5.0 | 1 | 8 | 2.5 |
| MASI M. | 3 | 1 | 23 | 23.0 | 1 | 23 | 7.7 |
| Total.......... | 5 | 24 | 239 | 10.0 | 5 | 32 | 47.8 |
| Opponents...... | 5 | 31 | 388 | 12.5 | 3 | 40 | 77.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| MANICONE A. | 0-1 | 0.0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| MASI M. | 3 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 0 | 0 | 20 |
| Panieri M. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| LALA F. | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
| CARENI M. | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| LORETI F. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SALVINNI D. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SERAGNOLI F. | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| MASI MAN. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Baccilieri M. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MANICONE A. | 0 | 0-1 | 3-5 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| BORSARI F. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| GOLINELLI L. | 0 | 0-0 | 0-3 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 12 | 0-1 | 3-8 | 2-5 | 0 | 0-0 | 0 | 1 | 81 |
| Opponents...... | 7 | 0-0 | 0-0 | 2-3 | 2 | 2-4 | 0 | 2 | 54 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| MORARA A. | 3 | 20 | 6.7 | 0 | 9 |
| MASI M. | 2 | 79 | 39.5 | 0 | 61 |
| LOBONT R. | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 6 | 99 | 16.5 | 0 | 61 |
| Opponents...... | 7 | 81 | 11.6 | 0 | 46 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| MANICONE A. | 10 | 275 | 27.5 | 39 | 0 | 0 | 2 | 0 | 0 |
| MASI M. | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 11 | 315 | 28.6 | 40 | 0 | 0 | 3 | 0 | 0 |
| Opponents...... | 16 | 427 | 26.7 | 45 | 1 | 1 | 2 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| MASI MAN. | 4 | 67 | 16.8 | 0 | 34 |
| MASI M. | 3 | 29 | 9.7 | 0 | 21 |
| LOBONT R. | 1 | 5 | 5.0 | 0 | 5 |
| Baccilieri M. | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 9 | 106 | 11.8 | 0 | 34 |
| Opponents...... | 7 | 45 | 6.4 | 0 | 18 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| LALA F. | 5 | 129 | 25.8 | 1 | 69 |
| MASI M. | 3 | 99 | 33.0 | 1 | 64 |
| MASI MAN. | 2 | -12 | -6.0 | 0 | 23 |
| MANICONE A. | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 11 | 231 | 21.0 | 2 | 69 |
| Opponents...... | 16 | 191 | 11.9 | 0 | 34 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| MASI M. | 3 | 116 | 23 | 29 | 99 | 79 | 346 | 115.3 |
| LALA F. | 5 | 29 | 0 | 0 | 129 | 0 | 158 | 31.6 |
| MASI MAN. | 2 | 94 | 0 | 67 | -12 | 0 | 149 | 74.5 |
| CARENI M. | 5 | 53 | 81 | 0 | 0 | 0 | 134 | 26.8 |
| Panieri M. | 4 | 10 | 85 | 0 | 0 | 0 | 95 | 23.8 |
| Total.......... | 5 | 467 | 239 | 106 | 231 | 99 | 1142 | 228.4 |
| Opponents...... | 5 | 297 | 388 | 45 | 191 | 81 | 1002 | 200.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| CARENI M. | 5 | 66 | 53 | 118 | 171 | 34.2 |
| MORARA A. | 4 | 21 | 34 | 121 | 155 | 38.8 |
| MASI M. | 3 | 11 | 116 | 0 | 116 | 38.7 |
| MASI MAN. | 2 | 8 | 94 | 0 | 94 | 47.0 |
| SERAGNOLI F. | 4 | 31 | 49 | 0 | 49 | 12.2 |
| Total.......... | 5 | 184 | 467 | 232 | 699 | 139.8 |
| Opponents...... | 5 | 187 | 297 | 385 | 682 | 136.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | LOBONT R. | 5 | 28 | 12 | 34.0 | 5.5 | - 20 | . | 1 | - 0 | 2 | 3 | . | 2 | - 0 | 2 | . | . | |
| 43 | MASI M. | 3 | 14 | 7 | 17.5 | 1.0 | - 10 | . | 2 | - 79 | 1 | 3 | . | . | . | . | . | ||
| 21 | MORARA A. | 4 | 15 | 4 | 17.0 | 0.5 | - 1 | . | 3 | - 20 | 2 | 5 | . | . | . | . | . | ||
| 37 | SERAGNOLI F. | 4 | 10 | 5 | 12.5 | 5.0 | - 24 | 1.5 | - 16 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| TM | TEAM | 4 | 12 | . | 12.0 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 5 | 111 | 66 | 144.0 | 24 | - 122 | 7 | - 61 | 6 | - 99 | 13 | 19 | . | 4 | - 0 | 4 | . | 1 | |
| Opponents...... | 5 | 126 | 50 | 151.0 | 33 | - 150 | 3 | - 15 | 7 | - 81 | 7 | 14 | . | 3 | - 0 | . | 3 | 2 | |
Game Superlatives |
The Automated ScoreBook
RAVENS IMOLA Game Superlatives
(Through games of Nov 20, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 11 | LALA F. vs Titans Romagna (Oct 18, 2009) |
| SERAGNOLI F. vs warriors (Oct 25, 2009) | ||
| Yards Rushing | 70 | Masi M. at DUCHI FERRARA (Oct 11, 2009) |
| TD Rushes | 1 | Masi M. at DUCHI FERRARA (Oct 11, 2009) |
| SERAGNOLI F. vs Titans Romagna (Oct 18, 2009) | ||
| BACCILIERI M. vs Titans Romagna (Oct 18, 2009) | ||
| MASI MAN. vs warriors (Oct 25, 2009) | ||
| Long Rush | 59 | Masi M. at DUCHI FERRARA (Oct 11, 2009) |
| Pass attempts | 14 | MORARA A. at Titans Romagna (Nov 15, 2009) |
| Pass completions | 9 | MORARA A. at Titans Romagna (Nov 15, 2009) |
| Yards Passing | 121 | MORARA A. at Titans Romagna (Nov 15, 2009) |
| TD Passes | 3 | Careni M. at DUCHI FERRARA (Oct 11, 2009) |
| Long Pass | 32 | MORARA A. at Titans Romagna (Nov 15, 2009) |
| Receptions | 6 | PANIERI M. at Titans Romagna (Nov 15, 2009) |
| Yards Receiving | 81 | CARENI M. at Titans Romagna (Nov 15, 2009) |
| TD Receptions | 1 | Loreti F. at DUCHI FERRARA (Oct 11, 2009) |
| Masi M. at DUCHI FERRARA (Oct 11, 2009) | ||
| Panieri M. at DUCHI FERRARA (Oct 11, 2009) | ||
| CARENI M. at Titans Romagna (Nov 15, 2009) | ||
| PANIERI M. at Titans Romagna (Nov 15, 2009) | ||
| Long Reception | 32 | CARENI M. at Titans Romagna (Nov 15, 2009) |
| Punts | 6 | MANICONE A. at WARRIORS BOLOGNA (Oct 03, 2009) |
| Punting Avg | 40.0 | MASI M. at Titans Romagna (Nov 15, 2009) |
| Long Punt | 40 | MASI M. at Titans Romagna (Nov 15, 2009) |
| Long Punt Return | 34 | MASI MAN. vs Titans Romagna (Oct 18, 2009) |
| Long Kickoff Return | 69 | LALA F. vs warriors (Oct 25, 2009) |
| Tackles | 11.0 | LOBONT R. at Titans Romagna (Nov 15, 2009) |
| Sacks | 1.0 | LALA F. vs Titans Romagna (Oct 18, 2009) |
| SERAGNOLI F. vs Titans Romagna (Oct 18, 2009) | ||
| BORSARI F. vs warriors (Oct 25, 2009) | ||
| BORSARI F. at Titans Romagna (Nov 15, 2009) | ||
| LORETI F. at Titans Romagna (Nov 15, 2009) | ||
| Tackles For Loss | 3.0 | LOBONT R. at WARRIORS BOLOGNA (Oct 03, 2009) |
| Interceptions | 2 | MASI M. at WARRIORS BOLOGNA (Oct 03, 2009) |
| MORARA A. at Titans Romagna (Nov 15, 2009) |
TEAM GAME HIGHS
| Rushes | 37 | vs Titans Romagna (Oct 18, 2009) |
| Yards Rushing | 179 | at DUCHI FERRARA (Oct 11, 2009) |
| Yards Per Rush | 8.9 | at DUCHI FERRARA (Oct 11, 2009) |
| TD Rushes | 2 | vs Titans Romagna (Oct 18, 2009) |
| Pass attempts | 14 | at Titans Romagna (Nov 15, 2009) |
| Pass completions | 9 | at Titans Romagna (Nov 15, 2009) |
| Yards Passing | 121 | at Titans Romagna (Nov 15, 2009) |
| Yards Per Pass | 8.6 | at Titans Romagna (Nov 15, 2009) |
| TD Passes | 3 | at DUCHI FERRARA (Oct 11, 2009) |
| Total Plays | 50 | vs Titans Romagna (Oct 18, 2009) |
| Total Offense | 263 | at DUCHI FERRARA (Oct 11, 2009) |
| Yards Per Play | 8.5 | at DUCHI FERRARA (Oct 11, 2009) |
| Points | 32 | at DUCHI FERRARA (Oct 11, 2009) |
| Sacks By | 3 | vs Titans Romagna (Oct 18, 2009) |
| First Downs | 13 | at DUCHI FERRARA (Oct 11, 2009) |
| Penalties | 9 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| Penalty Yards | 70 | at Titans Romagna (Nov 15, 2009) |
| Turnovers | 4 | at Titans Romagna (Nov 15, 2009) |
| Interceptions By | 2 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| vs Titans Romagna (Oct 18, 2009) | ||
| at Titans Romagna (Nov 15, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 14 | Buzzolli, E., vs warriors (Oct 25, 2009) |
| Yards Rushing | 76 | NDREU K., at Titans Romagna (Nov 15, 2009) |
| TD Rushes | 1 | BUZZOLLI E., at WARRIORS BOLOGNA (Oct 03, 2009) |
| CIRASOLA G., at WARRIORS BOLOGNA (Oct 03, 2009) | ||
| Cavallino R., at DUCHI FERRARA (Oct 11, 2009) | ||
| Long Rush | 42 | CIRASOLA G., at WARRIORS BOLOGNA (Oct 03, 2009) |
| Pass attempts | 27 | BUZZOLLI E., at WARRIORS BOLOGNA (Oct 03, 2009) |
| Pass completions | 15 | BUZZOLLI E., at WARRIORS BOLOGNA (Oct 03, 2009) |
| Yards Passing | 209 | BUZZOLLI E., at WARRIORS BOLOGNA (Oct 03, 2009) |
| TD Passes | 2 | Buzzolli, E., vs warriors (Oct 25, 2009) |
| Long Pass | 40 | Buzzolli, E., vs warriors (Oct 25, 2009) |
| Receptions | 6 | PARENTI G., at WARRIORS BOLOGNA (Oct 03, 2009) |
| Yards Receiving | 117 | PARENTI G., at WARRIORS BOLOGNA (Oct 03, 2009) |
| TD Receptions | 1 | PARENTI G., at WARRIORS BOLOGNA (Oct 03, 2009) |
| Berezan, M., vs warriors (Oct 25, 2009) | ||
| Mingarelli, A., vs warriors (Oct 25, 2009) | ||
| Long Reception | 40 | Parenti, G., vs warriors (Oct 25, 2009) |
| Punts | 6 | FABBRI D., vs Titans Romagna (Oct 18, 2009) |
| Punting Avg | 31.0 | Berezan, M., vs warriors (Oct 25, 2009) |
| Long Punt | 45 | Cavallino R., at DUCHI FERRARA (Oct 11, 2009) |
| Long Punt Return | 18 | BEREZAN M., at WARRIORS BOLOGNA (Oct 03, 2009) |
| Long Kickoff Return | 34 | Mingarelli, A., vs warriors (Oct 25, 2009) |
| Tackles | 9.0 | TEAM, at Titans Romagna (Nov 15, 2009) |
| Sacks | 1.0 | BIGAZZI L., at WARRIORS BOLOGNA (Oct 03, 2009) |
| Frabetti, G., vs warriors (Oct 25, 2009) | ||
| Raschi, A., vs warriors (Oct 25, 2009) | ||
| Tackles For Loss | 5.5 | Armaroli, R., vs warriors (Oct 25, 2009) |
| Interceptions | 2 | SOLTANA M., at Titans Romagna (Nov 15, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 29 | at Titans Romagna (Nov 15, 2009) |
| Yards Rushing | 88 | vs warriors (Oct 25, 2009) |
| Yards Per Rush | 5.1 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| TD Rushes | 2 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| Pass attempts | 27 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| Pass completions | 15 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| Yards Passing | 209 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| Yards Per Pass | 7.7 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| TD Passes | 2 | vs warriors (Oct 25, 2009) |
| Total Plays | 43 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| Total Offense | 290 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| Yards Per Play | 6.7 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| Points | 24 | vs warriors (Oct 25, 2009) |
| Sacks By | 2 | vs warriors (Oct 25, 2009) |
| First Downs | 12 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| Penalties | 4 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| vs Titans Romagna (Oct 18, 2009) | ||
| Penalty Yards | 41 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| Turnovers | 4 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| Interceptions By | 2 | at WARRIORS BOLOGNA (Oct 03, 2009) |
| vs Titans Romagna (Oct 18, 2009) | ||
| at Titans Romagna (Nov 15, 2009) |