Game Results |
The Automated ScoreBook
TITANS ROMAGNA Game Results
(Through games of Nov 26, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Oct 04, 2009 | AQUILE FERRARA | W | 28-6 | 1-0-0 | 1-0-0 | 1:51 | 100 | |
| Oct 18, 2009 | at | RAVENS IMOLA | L | 0-16 | 1-1-0 | 1-0-0 | 1:50 | 100 | |
| * | Oct 25, 2009 | at | Aquile Ferrara | W | 39-22 | 2-1-0 | 2-0-0 | 2:02 | 19 |
| Nov 01, 2009 | WARRIORS BOLOGNA | L | 7-14 | 2-2-0 | 2-0-0 | 1:40 | 100 | ||
| * | Nov 15, 2009 | RAVENS IMOLA | L | 0-14 | 2-3-0 | 2-1-0 | 1:47 | 100 | |
| * | Nov 21, 2009 | at | WARRIORS BOLOGNA | L | 18-40 | 2-4-0 | 2-2-0 | 2:08 | 100 |
| * indicates conference game |
Overall Team Statistics |
The Automated ScoreBook
TITANS ROMAGNA Overall Team Statistics
(Through games of Nov 26, 2009)
All games
| TEAM STATISTICS | TIT | OPP |
| SCORING | 92 | 112 |
| Points Per Game | 15.3 | 18.7 |
| FIRST DOWNS | 55 | 51 |
| Rushing | 29 | 31 |
| Passing | 16 | 13 |
| Penalty | 10 | 7 |
| RUSHING YARDAGE | 407 | 481 |
| Yards gained rushing | 622 | 595 |
| Yards lost rushing | 215 | 114 |
| Rushing Attempts | 151 | 140 |
| Average Per Rush | 2.7 | 3.4 |
| Average Per Game | 67.8 | 80.2 |
| TDs Rushing | 5 | 7 |
| PASSING YARDAGE | 353 | 387 |
| Att-Comp-Int | 72-31-5 | 69-37-6 |
| Average Per Pass | 4.9 | 5.6 |
| Average Per Catch | 11.4 | 10.5 |
| Average Per Game | 58.8 | 64.5 |
| TDs Passing | 8 | 9 |
| TOTAL OFFENSE | 760 | 868 |
| Total Plays | 223 | 209 |
| Average Per Play | 3.4 | 4.2 |
| Average Per Game | 126.7 | 144.7 |
| KICK RETURNS: #-Yards | 20-305 | 19-216 |
| PUNT RETURNS: #-Yards | 5-7 | 10-151 |
| INT RETURNS: #-Yards | 6-83 | 5-50 |
| KICK RETURN AVERAGE | 15.2 | 11.4 |
| PUNT RETURN AVERAGE | 1.4 | 15.1 |
| INT RETURN AVERAGE | 13.8 | 10.0 |
| FUMBLES-LOST | 14-3 | 11-5 |
| PENALTIES-Yards | 19-199 | 32-257 |
| Average Per Game | 33.2 | 42.8 |
| PUNTS-Yards | 16-380 | 12-405 |
| Average Per Punt | 23.8 | 33.8 |
| Net punt average | 14.3 | 31.5 |
| TIME OF POSSESSION/Game | 16:42 | 14:35 |
| 3RD-DOWN Conversions | 19/48 | 15/46 |
| 3rd-Down Pct | 40% | 33% |
| 4TH-DOWN Conversions | 3/11 | 8/13 |
| 4th-Down Pct | 27% | 62% |
| SACKS BY-Yards | 7-45 | 7-74 |
| MISC YARDS | 13 | 0 |
| TOUCHDOWNS SCORED | 14 | 16 |
| FIELD GOALS-ATTEMPTS | 0-0 | 0-1 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 9-13 69% | 11-14 79% |
| RED-ZONE TOUCHDOWNS | 9-13 69% | 11-14 79% |
| PAT-ATTEMPTS | 6-7 86% | 2-3 67% |
| ATTENDANCE | 300 | 219 |
| Games/Avg Per Game | 3/100 | 3/73 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| TITANS ROMAGNA | 7 | 40 | 20 | 25 | 92 |
| Opponents | 12 | 35 | 29 | 36 | 112 |
Overall Individual Statistics |
The Automated ScoreBook
TITANS ROMAGNA Overall Individual Statistics
(Through games of Nov 26, 2009)
All games
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
The Automated ScoreBook
TITANS ROMAGNA Overall Defensive Statistics
(Through games of Nov 26, 2009)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | NDREU K. | 6 | 24 | 7 | 27.5 | 3.5 | - 15 | 1.0 | - 9 | 1 | - 8 | 3 | 4 | . | . | . | . | . | |
| 1 | SOLTANA M. | 6 | 25 | 5 | 27.5 | . | . | 4 | - 63 | . | 4 | . | 1 | - 18 | . | . | . | ||
| TM | TEAM | 6 | 24 | . | 24.0 | 2.0 | - 3 | . | . | 1 | 1 | . | 1 | - 0 | . | 2 | . | ||
| 23 | ROSSI E. | 6 | 15 | 5 | 17.5 | 5.0 | - 17 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 97 | TURCI D. | 5 | 15 | 1 | 15.5 | 7.0 | - 40 | 4.0 | - 29 | . | . | . | . | . | . | . | . | ||
| 8 | ZAMBELLI L. | 5 | 11 | 8 | 15.0 | 3.0 | - 13 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 99 | BISERNI N. | 6 | 9 | 8 | 13.0 | 7.0 | - 23 | 2.0 | - 7 | . | . | . | . | . | 1 | . | . | ||
| 35 | FABBRI D. | 6 | 11 | 3 | 12.5 | 0.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 56 | DI SOMMA S. | 4 | 8 | 2 | 9.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | MINGOZZI M. | 4 | 7 | 2 | 8.0 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 27 | LIMITONE F. | 6 | 3 | 3 | 4.5 | 1.0 | - 2 | . | 1 | - 12 | . | 1 | . | . | . | . | . | ||
| 21 | TOSCHI N. | 1 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | MAZZONI N. | 1 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | BALLERINI G. | 2 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | LUCCHI N. | 2 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | ABBONDANZA A. | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | ZANI R. | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | MIGANI M. | 6 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 6 | 159 | 50 | 184.0 | 30 | - 117 | 7 | - 45 | 6 | - 83 | 8 | 14 | . | 5 | - 18 | 1 | 2 | . | |
| Opponents...... | 6 | 137 | 86 | 180.0 | 24 | - 130 | 7 | - 74 | 5 | - 50 | 5 | 10 | . | 3 | - 0 | 1 | . | 1 | |
Combined Team Statistics |
The Automated ScoreBook
TITANS ROMAGNA Combined Team Statistics
(Through games of Nov 26, 2009)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-4) | (1-2) | (1-2) | (0-0) |
| CONFERENCE | (2-2) | (1-1) | (1-1) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Oct 04, 2009 AQUILE FERRARA W 28-6 100 Oct 18, 2009 at RAVENS IMOLA L 0-16 100 *Oct 25, 2009 at Aquile Ferrara W 39-22 19 Nov 01, 2009 WARRIORS BOLOGNA L 7-14 100 *Nov 15, 2009 RAVENS IMOLA L 0-14 100 *Nov 21, 2009 at WARRIORS BOLOGNA L 18-40 100 |
| TEAM STATISTICS | TIT | OPP |
| FIRST DOWNS | 55 | 51 |
| Rushing | 29 | 31 |
| Passing | 16 | 13 |
| Penalty | 10 | 7 |
| RUSHING YARDAGE | 407 | 481 |
| Rushing Attempts | 151 | 140 |
| Average Per Rush | 2.7 | 3.4 |
| Average Per Game | 67.8 | 80.2 |
| TDs Rushing | 5 | 7 |
| PASSING YARDAGE | 353 | 387 |
| Att-Comp-Int | 72-31-5 | 69-37-6 |
| Average Per Pass | 4.9 | 5.6 |
| Average Per Catch | 11.4 | 10.5 |
| Average Per Game | 58.8 | 64.5 |
| TDs Passing | 8 | 9 |
| TOTAL OFFENSE | 760 | 868 |
| Average Per Play | 3.4 | 4.2 |
| Average Per Game | 126.7 | 144.7 |
| KICK RETURNS: #-Yards | 20-305 | 19-216 |
| PUNT RETURNS: #-Yards | 5-7 | 10-151 |
| INT RETURNS: #-Yards | 6-83 | 5-50 |
| FUMBLES-LOST | 14-3 | 11-5 |
| PENALTIES-Yards | 19-199 | 32-257 |
| PUNTS-AVG | 16-23.8 | 12-33.8 |
| TIME OF POSSESSION/Game | 16:42 | 14:35 |
| 3RD-DOWN Conversions | 19/48 | 15/46 |
| 4TH-DOWN Conversions | 3/11 | 8/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| TITANS ROMAGNA | 7 | 40 | 20 | 25 | 92 |
| Opponents | 12 | 35 | 29 | 36 | 112 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| NDREU K. | 6 | 61 | 296 | 17 | 279 | 4.6 | 1 | 32 | 46.5 |
| ZANI R. | 3 | 23 | 124 | 23 | 101 | 4.4 | 0 | 26 | 33.7 |
| LIMITONE F. | 6 | 26 | 72 | 17 | 55 | 2.1 | 1 | 11 | 9.2 |
| ROSSI E. | 6 | 14 | 45 | 0 | 45 | 3.2 | 0 | 10 | 7.5 |
| ZAMBELLI L. | 5 | 5 | 36 | 6 | 30 | 6.0 | 1 | 33 | 6.0 |
| MINGOZZI M. | 4 | 4 | 19 | 0 | 19 | 4.8 | 0 | 12 | 4.8 |
| TEAM | 6 | 4 | 0 | 52 | -52 | -13.0 | 0 | 0 | -8.7 |
| MIGANI M. | 6 | 14 | 30 | 100 | -70 | -5.0 | 2 | 16 | -11.7 |
| Total.......... | 6 | 151 | 622 | 215 | 407 | 2.7 | 5 | 33 | 67.8 |
| Opponents...... | 6 | 140 | 595 | 114 | 481 | 3.4 | 7 | 25 | 80.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| MIGANI M. | 6 | 89.4 | 29-70-5 | 41.4 | 283 | 6 | 44 | 47.2 |
| NDREU K. | 6 | 724.0 | 2-2-0 | 100.0 | 70 | 2 | 47 | 11.7 |
| Total.......... | 6 | 107.0 | 31-72-5 | 43.1 | 353 | 8 | 47 | 58.8 |
| Opponents...... | 6 | 126.4 | 37-69-6 | 53.6 | 387 | 9 | 38 | 64.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| FABBRI D. | 6 | 9 | 93 | 10.3 | 3 | 27 | 15.5 |
| SOLTANA M. | 6 | 7 | 88 | 12.6 | 2 | 44 | 14.7 |
| ZAMBELLI L. | 5 | 6 | 69 | 11.5 | 1 | 47 | 13.8 |
| CAMINITI F. | 1 | 3 | 21 | 7.0 | 0 | 10 | 21.0 |
| BISERNI N. | 6 | 2 | 17 | 8.5 | 1 | 9 | 2.8 |
| TOSCHI N. | 1 | 1 | 32 | 32.0 | 0 | 32 | 32.0 |
| MINGOZZI M. | 4 | 1 | 23 | 23.0 | 1 | 23 | 5.8 |
| NDREU K. | 6 | 1 | 9 | 9.0 | 0 | 9 | 1.5 |
| LIMITONE F. | 6 | 1 | 1 | 1.0 | 0 | 1 | 0.2 |
| Total.......... | 6 | 31 | 353 | 11.4 | 8 | 47 | 58.8 |
| Opponents...... | 6 | 37 | 426 | 11.5 | 9 | 38 | 71.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| FABBRI D. | 3 | 0-0 | 6-7 | 0-2 | 1 | 0-0 | 0 | 0 | 26 |
| SOLTANA M. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| ZAMBELLI L. | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
| LIMITONE F. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| MIGANI M. | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 12 |
| NDREU K. | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| BISERNI N. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MINGOZZI M. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ZANI R. | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 14 | 0-0 | 6-7 | 0-5 | 1 | 1-2 | 0 | 0 | 92 |
| Opponents...... | 16 | 0-1 | 2-3 | 2-6 | 4 | 4-8 | 0 | 1 | 112 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| SOLTANA M. | 4 | 63 | 15.8 | 0 | 45 |
| NDREU K. | 1 | 8 | 8.0 | 0 | 8 |
| LIMITONE F. | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 6 | 83 | 13.8 | 0 | 45 |
| Opponents...... | 5 | 50 | 10.0 | 0 | 30 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| FABBRI D. | 16 | 380 | 23.8 | 42 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 16 | 380 | 23.8 | 42 | 0 | 0 | 1 | 0 | 0 |
| Opponents...... | 12 | 405 | 33.8 | 53 | 1 | 0 | 4 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| SOLTANA M. | 5 | 7 | 1.4 | 0 | 11 |
| Total.......... | 5 | 7 | 1.4 | 0 | 11 |
| Opponents...... | 10 | 151 | 15.1 | 0 | 34 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| LIMITONE F. | 15 | 248 | 16.5 | 1 | 65 |
| NDREU K. | 2 | 15 | 7.5 | 0 | 13 |
| FABBRI D. | 1 | 7 | 7.0 | 0 | 7 |
| TOSCHI N. | 1 | 20 | 20.0 | 0 | 20 |
| SOLTANA M. | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 20 | 305 | 15.2 | 1 | 65 |
| Opponents...... | 19 | 216 | 11.4 | 0 | 36 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| LIMITONE F. | 6 | 55 | 1 | 0 | 248 | 12 | 316 | 52.7 |
| NDREU K. | 6 | 279 | 9 | 0 | 15 | 8 | 311 | 51.8 |
| SOLTANA M. | 6 | 0 | 88 | 7 | 15 | 63 | 173 | 28.8 |
| ZANI R. | 3 | 101 | 0 | 0 | 0 | 0 | 101 | 33.7 |
| FABBRI D. | 6 | 0 | 93 | 0 | 7 | 0 | 100 | 16.7 |
| Total.......... | 6 | 407 | 353 | 7 | 305 | 83 | 1155 | 192.5 |
| Opponents...... | 6 | 481 | 426 | 151 | 216 | 50 | 1324 | 220.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| NDREU K. | 6 | 63 | 279 | 70 | 349 | 58.2 |
| MIGANI M. | 6 | 84 | -70 | 283 | 213 | 35.5 |
| ZANI R. | 3 | 23 | 101 | 0 | 101 | 33.7 |
| LIMITONE F. | 6 | 26 | 55 | 0 | 55 | 9.2 |
| ROSSI E. | 6 | 14 | 45 | 0 | 45 | 7.5 |
| Total.......... | 6 | 223 | 407 | 353 | 760 | 126.7 |
| Opponents...... | 6 | 209 | 481 | 387 | 868 | 144.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | SOLTANA M. | 6 | 25 | 5 | 27.5 | . | . | 4 | - 63 | . | 4 | . | 1 | - 18 | . | . | . | ||
| 34 | NDREU K. | 6 | 24 | 7 | 27.5 | 3.5 | - 15 | 1.0 | - 9 | 1 | - 8 | 3 | 4 | . | . | . | . | . | |
| TM | TEAM | 6 | 24 | . | 24.0 | 2.0 | - 3 | . | . | 1 | 1 | . | 1 | - 0 | . | 2 | . | ||
| 23 | ROSSI E. | 6 | 15 | 5 | 17.5 | 5.0 | - 17 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 97 | TURCI D. | 5 | 15 | 1 | 15.5 | 7.0 | - 40 | 4.0 | - 29 | . | . | . | . | . | . | . | . | ||
| Total.......... | 6 | 159 | 50 | 184.0 | 30 | - 117 | 7 | - 45 | 6 | - 83 | 8 | 14 | . | 5 | - 18 | 1 | 2 | . | |
| Opponents...... | 6 | 137 | 86 | 180.0 | 24 | - 130 | 7 | - 74 | 5 | - 50 | 5 | 10 | . | 3 | - 0 | 1 | . | 1 | |
Game Superlatives |
The Automated ScoreBook
TITANS ROMAGNA Game Superlatives
(Through games of Nov 26, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 16 | NDREU K. vs Warriors Bologna (Nov 01, 2009) |
| Yards Rushing | 83 | NDREU K. at Aquile Ferrara (Oct 25, 2009) |
| TD Rushes | 1 | MIGANI M. vs Aquile Ferrara (Oct 04, 2009) |
| LIMITONE F. vs Aquile Ferrara (Oct 04, 2009) | ||
| MIGANI M. at Aquile Ferrara (Oct 25, 2009) | ||
| NDREU K. at Aquile Ferrara (Oct 25, 2009) | ||
| ZAMBELLI L. at Aquile Ferrara (Oct 25, 2009) | ||
| Long Rush | 33 | ZAMBELLI L. at Aquile Ferrara (Oct 25, 2009) |
| Pass attempts | 15 | MIGANI M. at Aquile Ferrara (Oct 25, 2009) |
| Pass completions | 12 | MIGANI M. vs Aquile Ferrara (Oct 04, 2009) |
| Yards Passing | 136 | MIGANI M. vs Aquile Ferrara (Oct 04, 2009) |
| TD Passes | 2 | MIGANI M. vs Aquile Ferrara (Oct 04, 2009) |
| MIGANI M. at Aquile Ferrara (Oct 25, 2009) | ||
| NDREU K. at WARRIORS BOLOGNA (Nov 21, 2009) | ||
| Long Pass | 47 | NDREU K. at WARRIORS BOLOGNA (Nov 21, 2009) |
| Receptions | 4 | FABBRI D. vs Aquile Ferrara (Oct 04, 2009) |
| Yards Receiving | 63 | FABBRI D. vs Aquile Ferrara (Oct 04, 2009) |
| TD Receptions | 1 | FABBRI D. vs Aquile Ferrara (Oct 04, 2009) |
| BISERNI N. vs Aquile Ferrara (Oct 04, 2009) | ||
| FABBRI D. at Aquile Ferrara (Oct 25, 2009) | ||
| SOLTANA M. at Aquile Ferrara (Oct 25, 2009) | ||
| SOLTANA M. vs Warriors Bologna (Nov 01, 2009) | ||
| FABBRI D. at WARRIORS BOLOGNA (Nov 21, 2009) | ||
| MINGOZZI M. at WARRIORS BOLOGNA (Nov 21, 2009) | ||
| ZAMBELLI L. at WARRIORS BOLOGNA (Nov 21, 2009) | ||
| Long Reception | 47 | ZAMBELLI L. at WARRIORS BOLOGNA (Nov 21, 2009) |
| Punts | 6 | FABBRI D. at RAVENS IMOLA (Oct 18, 2009) |
| Punting Avg | 30.0 | FABBRI D. vs Warriors Bologna (Nov 01, 2009) |
| Long Punt | 42 | FABBRI D. at RAVENS IMOLA (Oct 18, 2009) |
| Long Punt Return | 11 | SOLTANA M. vs Aquile Ferrara (Oct 04, 2009) |
| Long Kickoff Return | 65 | LIMITONE F. at Aquile Ferrara (Oct 25, 2009) |
| Tackles | 9.0 | TEAM vs Ravens Imola (Nov 15, 2009) |
| Sacks | 2.0 | TURCI D. vs Aquile Ferrara (Oct 04, 2009) |
| TURCI D. at Aquile Ferrara (Oct 25, 2009) | ||
| Tackles For Loss | 4.0 | TURCI D. vs Aquile Ferrara (Oct 04, 2009) |
| Interceptions | 2 | SOLTANA M. vs Warriors Bologna (Nov 01, 2009) |
| SOLTANA M. vs Ravens Imola (Nov 15, 2009) |
TEAM GAME HIGHS
| Rushes | 32 | vs Warriors Bologna (Nov 01, 2009) |
| Yards Rushing | 168 | at Aquile Ferrara (Oct 25, 2009) |
| Yards Per Rush | 6.0 | at Aquile Ferrara (Oct 25, 2009) |
| TD Rushes | 3 | at Aquile Ferrara (Oct 25, 2009) |
| Pass attempts | 15 | at Aquile Ferrara (Oct 25, 2009) |
| Pass completions | 12 | vs Aquile Ferrara (Oct 04, 2009) |
| Yards Passing | 136 | vs Aquile Ferrara (Oct 04, 2009) |
| Yards Per Pass | 9.7 | vs Aquile Ferrara (Oct 04, 2009) |
| TD Passes | 3 | at WARRIORS BOLOGNA (Nov 21, 2009) |
| Total Plays | 43 | at Aquile Ferrara (Oct 25, 2009) |
| Total Offense | 247 | at Aquile Ferrara (Oct 25, 2009) |
| Yards Per Play | 5.7 | at Aquile Ferrara (Oct 25, 2009) |
| Points | 39 | at Aquile Ferrara (Oct 25, 2009) |
| Sacks By | 3 | vs Aquile Ferrara (Oct 04, 2009) |
| at Aquile Ferrara (Oct 25, 2009) | ||
| First Downs | 18 | at Aquile Ferrara (Oct 25, 2009) |
| Penalties | 4 | vs Aquile Ferrara (Oct 04, 2009) |
| at RAVENS IMOLA (Oct 18, 2009) | ||
| vs Warriors Bologna (Nov 01, 2009) | ||
| Penalty Yards | 49 | vs Warriors Bologna (Nov 01, 2009) |
| Turnovers | 3 | vs Ravens Imola (Nov 15, 2009) |
| Interceptions By | 2 | at RAVENS IMOLA (Oct 18, 2009) |
| vs Warriors Bologna (Nov 01, 2009) | ||
| vs Ravens Imola (Nov 15, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 14 | BUZOLLI E., vs Warriors Bologna (Nov 01, 2009) |
| Yards Rushing | 54 | MASI MAN., at RAVENS IMOLA (Oct 18, 2009) |
| TD Rushes | 3 | BUZOLLI E., at WARRIORS BOLOGNA (Nov 21, 2009) |
| Long Rush | 25 | MASI MAN., at RAVENS IMOLA (Oct 18, 2009) |
| Pass attempts | 24 | CAVALLINO R., at Aquile Ferrara (Oct 25, 2009) |
| Pass completions | 11 | CAVALLINO R., at Aquile Ferrara (Oct 25, 2009) |
| Yards Passing | 121 | MORARA A., vs Ravens Imola (Nov 15, 2009) |
| TD Passes | 3 | CAVALLINO R., at Aquile Ferrara (Oct 25, 2009) |
| Long Pass | 38 | BUZOLLI E., at WARRIORS BOLOGNA (Nov 21, 2009) |
| Receptions | 6 | GHIRONI M., at Aquile Ferrara (Oct 25, 2009) |
| PANIERI M., vs Ravens Imola (Nov 15, 2009) | ||
| Yards Receiving | 81 | CARENI M., vs Ravens Imola (Nov 15, 2009) |
| TD Receptions | 1 | GHIRONI M., vs Aquile Ferrara (Oct 04, 2009) |
| ALDI A., at Aquile Ferrara (Oct 25, 2009) | ||
| GHIRONI M., at Aquile Ferrara (Oct 25, 2009) | ||
| LA CORTE D., at Aquile Ferrara (Oct 25, 2009) | ||
| PARENTI G., vs Warriors Bologna (Nov 01, 2009) | ||
| CARENI M., vs Ravens Imola (Nov 15, 2009) | ||
| PANIERI M., vs Ravens Imola (Nov 15, 2009) | ||
| MINGARELLI A., at WARRIORS BOLOGNA (Nov 21, 2009) | ||
| SANGIORGI A., at WARRIORS BOLOGNA (Nov 21, 2009) | ||
| Long Reception | 38 | SANGIORGI A., at WARRIORS BOLOGNA (Nov 21, 2009) |
| Punts | 4 | CAVALLINO R., at Aquile Ferrara (Oct 25, 2009) |
| Punting Avg | 42.8 | CAVALLINO R., at Aquile Ferrara (Oct 25, 2009) |
| Long Punt | 53 | CAVALLINO R., at Aquile Ferrara (Oct 25, 2009) |
| Long Punt Return | 34 | MASI MAN., at RAVENS IMOLA (Oct 18, 2009) |
| Long Kickoff Return | 36 | MINGARELLI A., at WARRIORS BOLOGNA (Nov 21, 2009) |
| Tackles | 11.0 | LOBONT R., vs Ravens Imola (Nov 15, 2009) |
| Sacks | 1.0 | LALA F., at RAVENS IMOLA (Oct 18, 2009) |
| SERAGNOLI F., at RAVENS IMOLA (Oct 18, 2009) | ||
| DALLA F., vs Warriors Bologna (Nov 01, 2009) | ||
| BORSARI F., vs Ravens Imola (Nov 15, 2009) | ||
| LORETI F., vs Ravens Imola (Nov 15, 2009) | ||
| RASCHI A., at WARRIORS BOLOGNA (Nov 21, 2009) | ||
| Tackles For Loss | 4.0 | FANTAZZINI A., vs Warriors Bologna (Nov 01, 2009) |
| Interceptions | 2 | MORARA A., vs Ravens Imola (Nov 15, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 37 | at RAVENS IMOLA (Oct 18, 2009) |
| Yards Rushing | 170 | at RAVENS IMOLA (Oct 18, 2009) |
| Yards Per Rush | 5.7 | at WARRIORS BOLOGNA (Nov 21, 2009) |
| TD Rushes | 4 | at WARRIORS BOLOGNA (Nov 21, 2009) |
| Pass attempts | 24 | at Aquile Ferrara (Oct 25, 2009) |
| Pass completions | 11 | at Aquile Ferrara (Oct 25, 2009) |
| Yards Passing | 121 | vs Ravens Imola (Nov 15, 2009) |
| Yards Per Pass | 25.0 | at WARRIORS BOLOGNA (Nov 21, 2009) |
| TD Passes | 3 | at Aquile Ferrara (Oct 25, 2009) |
| Total Plays | 50 | at RAVENS IMOLA (Oct 18, 2009) |
| Total Offense | 236 | at WARRIORS BOLOGNA (Nov 21, 2009) |
| Yards Per Play | 8.4 | at WARRIORS BOLOGNA (Nov 21, 2009) |
| Points | 40 | at WARRIORS BOLOGNA (Nov 21, 2009) |
| Sacks By | 3 | at RAVENS IMOLA (Oct 18, 2009) |
| First Downs | 12 | at WARRIORS BOLOGNA (Nov 21, 2009) |
| Penalties | 9 | at Aquile Ferrara (Oct 25, 2009) |
| Penalty Yards | 83 | at Aquile Ferrara (Oct 25, 2009) |
| Turnovers | 4 | vs Ravens Imola (Nov 15, 2009) |
| Interceptions By | 2 | at RAVENS IMOLA (Oct 18, 2009) |
| vs Ravens Imola (Nov 15, 2009) |