Game Results |
The Automated ScoreBook
WARRIORS BOLOGNA Game Results
(Through games of Nov 26, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Oct 03, 2009 | RAVENS IMOLA | W | 22-7 | 1-0-0 | 1-0-0 | 2:00 | 200 | |
| * | Oct 17, 2009 | DUCHI FERRARA | W | 46-6 | 2-0-0 | 2-0-0 | 1:50 | 200 | |
| Oct 25, 2009 | at | RAVENS IMOLA | W | 24-12 | 3-0-0 | 2-0-0 | 01:45 | 100 | |
| Nov 01, 2009 | at | Titans Romagna | W | 14-7 | 4-0-0 | 2-0-0 | 1:40 | 100 | |
| * | Nov 15, 2009 | at | Titans Romagna | W | 14-0 | 5-0-0 | 3-0-0 | 1:47 | 100 |
| * | Nov 15, 2009 | at | DUCHI FERRARA | W | 42-14 | 6-0-0 | 4-0-0 | 1:45 | 80 |
| * | Nov 21, 2009 | TITANS ROMAGNA | W | 40-18 | 7-0-0 | 5-0-0 | 2:08 | 100 |
| * indicates conference game |
Overall Team Statistics |
The Automated ScoreBook
WARRIORS BOLOGNA Overall Team Statistics
(Through games of Nov 26, 2009)
All games
| TEAM STATISTICS | WAR | OPP |
| SCORING | 202 | 64 |
| Points Per Game | 33.7 | 10.7 |
| FIRST DOWNS | 78 | 47 |
| Rushing | 45 | 31 |
| Passing | 24 | 11 |
| Penalty | 9 | 5 |
| RUSHING YARDAGE | 877 | 286 |
| Yards gained rushing | 959 | 695 |
| Yards lost rushing | 82 | 409 |
| Rushing Attempts | 158 | 171 |
| Average Per Rush | 5.6 | 1.7 |
| Average Per Game | 146.2 | 47.7 |
| TDs Rushing | 16 | 2 |
| PASSING YARDAGE | 643 | 359 |
| Att-Comp-Int | 86-44-7 | 84-33-8 |
| Average Per Pass | 7.5 | 4.3 |
| Average Per Catch | 14.6 | 10.9 |
| Average Per Game | 107.2 | 59.8 |
| TDs Passing | 10 | 6 |
| TOTAL OFFENSE | 1520 | 645 |
| Total Plays | 244 | 255 |
| Average Per Play | 6.2 | 2.5 |
| Average Per Game | 253.3 | 107.5 |
| KICK RETURNS: #-Yards | 16-352 | 35-447 |
| PUNT RETURNS: #-Yards | 13-126 | 4-19 |
| INT RETURNS: #-Yards | 8-184 | 7-188 |
| KICK RETURN AVERAGE | 22.0 | 12.8 |
| PUNT RETURN AVERAGE | 9.7 | 4.8 |
| INT RETURN AVERAGE | 23.0 | 26.9 |
| FUMBLES-LOST | 11-5 | 20-3 |
| PENALTIES-Yards | 32-263 | 27-245 |
| Average Per Game | 43.8 | 40.8 |
| PUNTS-Yards | 7-206 | 21-492 |
| Average Per Punt | 29.4 | 23.4 |
| Net punt average | 26.7 | 17.4 |
| TIME OF POSSESSION/Game | 16:48 | 20:48 |
| 3RD-DOWN Conversions | 25/45 | 17/62 |
| 3rd-Down Pct | 56% | 27% |
| 4TH-DOWN Conversions | 6/13 | 6/20 |
| 4th-Down Pct | 46% | 30% |
| SACKS BY-Yards | 14-123 | 2-16 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 28 | 10 |
| FIELD GOALS-ATTEMPTS | 0-0 | 0-0 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | 19-24 79% | 3-11 27% |
| RED-ZONE TOUCHDOWNS | 19-24 79% | 3-11 27% |
| PAT-ATTEMPTS | 0-0 0% | 2-3 67% |
| ATTENDANCE | 500 | 380 |
| Games/Avg Per Game | 3/167 | 4/95 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| WARRIORS BOLOGNA | 52 | 44 | 40 | 66 | 202 |
| Opponents | 6 | 32 | 6 | 20 | 64 |
Overall Individual Statistics |
The Automated ScoreBook
WARRIORS BOLOGNA Overall Individual Statistics
(Through games of Nov 26, 2009)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
The Automated ScoreBook
WARRIORS BOLOGNA Overall Defensive Statistics
(Through games of Nov 26, 2009)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 50 | FRABETTI G. | 5 | 18 | 7 | 21.5 | 5.0 | - 31 | 1.0 | - 12 | . | . | . | . | . | 1 | . | . | ||
| 4 | BEREZAN M. | 5 | 20 | 2 | 21.0 | . | . | 3 | - 78 | 2 | 5 | . | 1 | - 0 | . | . | . | ||
| 29 | ARMAROLI R. | 5 | 15 | 3 | 16.5 | 4.0 | - 22 | . | . | . | . | . | . | . | . | . | |||
| 90 | CUPPI G. | 4 | 9 | 8 | 13.0 | 5.0 | - 21 | 1.0 | - 9 | . | 1 | 1 | . | . | 1 | . | . | ||
| 19 | MESSINA G. | 4 | 12 | 2 | 13.0 | 1.0 | - 5 | . | 3 | - 94 | 2 | 5 | . | . | . | . | . | ||
| 52 | RASCHI A. | 5 | 11 | 1 | 11.5 | 6.5 | - 54 | 4.0 | - 44 | . | . | . | . | . | . | 1 | . | ||
| 78 | FANTAZZINI A. | 4 | 9 | 4 | 11.0 | 8.0 | - 22 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 59 | BIGAZZI L. | 4 | 7 | 2 | 8.0 | 1.5 | - 11 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 57 | ROFFI L. | 2 | 7 | . | 7.0 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| TM | TEAM | 5 | 6 | . | 6.0 | . | . | . | . | . | . | . | . | 1 | 1 | ||||
| 56 | BATTACCHI D. | 3 | 5 | 2 | 6.0 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 29 | Armaroli, R. | 1 | 5 | 1 | 5.5 | 5.5 | - 36 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 28 | DALLA F. | 4 | 4 | 2 | 5.0 | 1.0 | - 13 | 1.0 | - 13 | . | . | . | . | . | . | . | . | ||
| 90 | Cuppi, G. | 1 | 4 | . | 4.0 | 4.0 | - 23 | . | . | . | . | . | . | . | . | . | |||
| 57 | Roffi, L. | 1 | 3 | 2 | 4.0 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 15 | CRINITI G. | 4 | 2 | 2 | 3.0 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 49 | CAVICCHIOLI N. | 2 | 3 | . | 3.0 | 2.0 | - 4 | 1.0 | - 3 | . | . | . | . | . | 1 | . | . | ||
| 58 | CHECCOLI A. | 1 | 3 | . | 3.0 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 50 | Frabetti, G. | 1 | 2 | 2 | 3.0 | 1.5 | - 4 | 1.0 | - 1 | . | 1 | 1 | . | . | . | . | 1 | ||
| 66 | TURRINI S. | 2 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Raschi, A. | 1 | 2 | . | 2.0 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 19 | Messina, G. | 1 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Criniti, G. | 1 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | MORI D. | 2 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | RIZZI M. | 1 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | NALDI L. | 2 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | FILIPPONE A. | 1 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Rizzi, M. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | BUZZOLLI E. | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Berezan, M. | 1 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | MANDAGLIO M. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Battacchi, D. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | CIRASOLA G. | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | VERRE N. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Dalla, F. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Bovina, F. | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 6 | 190 | 62 | 221.0 | 56 | - 315 | 14 | - 123 | 8 | - 184 | 8 | 16 | . | 3 | - 0 | 4 | 2 | 2 | |
| Opponents...... | 6 | 175 | 36 | 193.0 | 24 | - 82 | 2 | - 16 | 7 | - 188 | 8 | 15 | . | 5 | - 18 | 3 | . | . | |
Combined Team Statistics |
The Automated ScoreBook
WARRIORS BOLOGNA Combined Team Statistics
(Through games of Nov 26, 2009)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-0) | (3-0) | (4-0) | (0-0) |
| CONFERENCE | (5-0) | (3-0) | (2-0) | (0-0) |
| NON-CONFERENCE | (2-0) | (0-0) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Oct 03, 2009 RAVENS IMOLA W 22-7 200 *Oct 17, 2009 DUCHI FERRARA W 46-6 200 Oct 25, 2009 at RAVENS IMOLA W 24-12 100 Nov 01, 2009 at Titans Romagna W 14-7 100 *Nov 15, 2009 at DUCHI FERRARA W 42-14 80 *Nov 21, 2009 TITANS ROMAGNA W 40-18 100 |
| TEAM STATISTICS | WAR | OPP |
| FIRST DOWNS | 78 | 47 |
| Rushing | 45 | 31 |
| Passing | 24 | 11 |
| Penalty | 9 | 5 |
| RUSHING YARDAGE | 877 | 286 |
| Rushing Attempts | 158 | 171 |
| Average Per Rush | 5.6 | 1.7 |
| Average Per Game | 146.2 | 47.7 |
| TDs Rushing | 16 | 2 |
| PASSING YARDAGE | 643 | 359 |
| Att-Comp-Int | 86-44-7 | 84-33-8 |
| Average Per Pass | 7.5 | 4.3 |
| Average Per Catch | 14.6 | 10.9 |
| Average Per Game | 107.2 | 59.8 |
| TDs Passing | 10 | 6 |
| TOTAL OFFENSE | 1520 | 645 |
| Average Per Play | 6.2 | 2.5 |
| Average Per Game | 253.3 | 107.5 |
| KICK RETURNS: #-Yards | 16-352 | 35-447 |
| PUNT RETURNS: #-Yards | 13-126 | 4-19 |
| INT RETURNS: #-Yards | 8-184 | 7-188 |
| FUMBLES-LOST | 11-5 | 20-3 |
| PENALTIES-Yards | 32-263 | 27-245 |
| PUNTS-AVG | 7-29.4 | 21-23.4 |
| TIME OF POSSESSION/Game | 16:48 | 20:48 |
| 3RD-DOWN Conversions | 25/45 | 17/62 |
| 4TH-DOWN Conversions | 6/13 | 6/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| WARRIORS BOLOGNA | 52 | 44 | 40 | 66 | 202 |
| Opponents | 6 | 32 | 6 | 20 | 64 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| BEREZAN M. | 5 | 19 | 234 | 1 | 233 | 12.3 | 5 | 79 | 46.6 |
| CIRASOLA G. | 5 | 20 | 197 | 5 | 192 | 9.6 | 3 | 42 | 38.4 |
| BUZOLLI E. | 3 | 29 | 131 | 21 | 110 | 3.8 | 5 | 14 | 36.7 |
| FAJETI M. | 5 | 18 | 111 | 14 | 97 | 5.4 | 1 | 24 | 19.4 |
| BUZZOLLI E. | 2 | 13 | 59 | 8 | 51 | 3.9 | 2 | 15 | 25.5 |
| Buzzolli, E. | 1 | 14 | 58 | 14 | 44 | 3.1 | 0 | 35 | 44.0 |
| Cirasola, g. | 1 | 5 | 36 | 0 | 36 | 7.2 | 0 | 17 | 36.0 |
| DALL'OCA A. | 2 | 6 | 21 | 3 | 18 | 3.0 | 0 | 12 | 9.0 |
| Fajeti, M. | 1 | 2 | 5 | 0 | 5 | 2.5 | 0 | 4 | 5.0 |
| Berezan, M. | 1 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 3.0 |
| BELVEDERI D. | 1 | 3 | 4 | 1 | 3 | 1.0 | 0 | 4 | 3.0 |
| TEAM | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 6 | 158 | 959 | 82 | 877 | 5.6 | 16 | 79 | 146.2 |
| Opponents...... | 6 | 171 | 695 | 409 | 286 | 1.7 | 2 | 45 | 47.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| BUZZOLLI E. | 2 | 113.6 | 20-41-3 | 48.8 | 270 | 3 | 35 | 135.0 |
| Buzzolli, E. | 1 | 111.4 | 7-19-0 | 36.8 | 90 | 2 | 40 | 90.0 |
| BUZOLLI E. | 3 | 195.2 | 6-10-2 | 60.0 | 130 | 2 | 38 | 43.3 |
| DALL'OCA A. | 2 | 631.6 | 1-1-0 | 100.0 | 24 | 1 | 24 | 12.0 |
| BELVEDERI D. | 1 | 167.2 | 1-1-0 | 100.0 | 8 | 0 | 8 | 8.0 |
| Total.......... | 6 | 136.1 | 44-86-7 | 51.2 | 643 | 10 | 40 | 107.2 |
| Opponents...... | 6 | 79.7 | 33-84-8 | 39.3 | 359 | 6 | 72 | 59.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| PARENTI G. | 3 | 10 | 183 | 18.3 | 4 | 35 | 61.0 |
| SANGIORGI A. | 2 | 4 | 101 | 25.2 | 1 | 38 | 50.5 |
| BEREZAN M. | 5 | 4 | 42 | 10.5 | 0 | 20 | 8.4 |
| LANDI S. | 2 | 3 | 33 | 11.0 | 0 | 30 | 16.5 |
| Landi, S. | 1 | 3 | 7 | 2.3 | 0 | 3 | 7.0 |
| Berezan, M. | 1 | 2 | 34 | 17.0 | 1 | 26 | 34.0 |
| SELLERI F. | 1 | 2 | 18 | 9.0 | 0 | 9 | 18.0 |
| FAJETI M. | 5 | 2 | 14 | 7.0 | 0 | 9 | 2.8 |
| MASTRANGELO M. | 2 | 2 | 12 | 6.0 | 0 | 6 | 6.0 |
| Parenti, G. | 1 | 1 | 40 | 40.0 | 0 | 40 | 40.0 |
| MINGARELLI A. | 4 | 1 | 29 | 29.0 | 1 | 29 | 7.2 |
| Mingarelli, A. | 1 | 1 | 9 | 9.0 | 1 | 9 | 9.0 |
| Total.......... | 6 | 44 | 643 | 14.6 | 10 | 40 | 107.2 |
| Opponents...... | 6 | 33 | 366 | 11.1 | 6 | 72 | 61.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| BEREZAN M. | 5 | 0-0 | 0-0 | 2-2 | 2 | 0-0 | 0 | 0 | 38 |
| BUZOLLI E. | 5 | 0-0 | 0-0 | 2-6 | 0 | 3-6 | 0 | 0 | 34 |
| PARENTI G. | 4 | 0-0 | 0-0 | 0-0 | 3 | 0-0 | 0 | 0 | 30 |
| CIRASOLA G. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| BUZZOLLI E. | 2 | 0-0 | 0-0 | 3-4 | 0 | 2-3 | 0 | 0 | 18 |
| Berezan, M. | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| SANGIORGI A. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| FAJETI M. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MESSINA G. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MINGARELLI A. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mingarelli, A. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Armaroli, R. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Frabetti, G. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Buzzolli, E. | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-1 | 0 | 0 | 2 |
| DALL'OCA A. | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-1 | 0 | 0 | 2 |
| Total.......... | 28 | 0-0 | 0-0 | 10-17 | 5 | 5-11 | 0 | 2 | 202 |
| Opponents...... | 10 | 0-0 | 2-3 | 0-5 | 1 | 1-2 | 0 | 0 | 64 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| BEREZAN M. | 3 | 78 | 26.0 | 0 | 46 |
| MESSINA G. | 3 | 94 | 31.3 | 1 | 76 |
| Total.......... | 8 | 184 | 23.0 | 1 | 76 |
| Opponents...... | 7 | 188 | 26.9 | 0 | 61 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Berezan, M. | 2 | 62 | 31.0 | 32 | 0 | 0 | 1 | 0 | 0 |
| BEREZAN M. | 2 | 53 | 26.5 | 35 | 0 | 0 | 0 | 0 | 0 |
| BUZZOLLI E. | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 7 | 206 | 29.4 | 40 | 0 | 0 | 2 | 0 | 0 |
| Opponents...... | 21 | 492 | 23.4 | 49 | 0 | 0 | 4 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| BEREZAN M. | 7 | 96 | 13.7 | 0 | 23 |
| RASCHI A. | 1 | 1 | 1.0 | 0 | 0 |
| Berezan, M. | 1 | 9 | 9.0 | 0 | 9 |
| FRABETTI G. | 1 | 8 | 8.0 | 0 | 8 |
| MINGARELLI A. | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 13 | 126 | 9.7 | 0 | 23 |
| Opponents...... | 4 | 19 | 4.8 | 0 | 9 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| MINGARELLI A. | 7 | 181 | 25.9 | 0 | 36 |
| Mingarelli, A. | 3 | 72 | 24.0 | 0 | 34 |
| CIRASOLA G. | 2 | 60 | 30.0 | 0 | 36 |
| BEREZAN M. | 2 | 19 | 9.5 | 0 | 10 |
| Fajeti, M. | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 16 | 352 | 22.0 | 0 | 36 |
| Opponents...... | 35 | 447 | 12.8 | 1 | 69 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| BEREZAN M. | 5 | 233 | 42 | 96 | 19 | 78 | 468 | 93.6 |
| CIRASOLA G. | 5 | 192 | 0 | 0 | 60 | 0 | 252 | 50.4 |
| MINGARELLI A. | 4 | 0 | 29 | 4 | 181 | 0 | 214 | 53.5 |
| PARENTI G. | 3 | 0 | 183 | 0 | 0 | 0 | 183 | 61.0 |
| FAJETI M. | 5 | 97 | 14 | 0 | 0 | 0 | 111 | 22.2 |
| Total.......... | 6 | 877 | 643 | 126 | 352 | 184 | 2182 | 363.7 |
| Opponents...... | 6 | 286 | 366 | 19 | 447 | 188 | 1306 | 217.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| BUZZOLLI E. | 2 | 54 | 51 | 270 | 321 | 160.5 |
| BUZOLLI E. | 3 | 39 | 110 | 130 | 240 | 80.0 |
| BEREZAN M. | 5 | 19 | 233 | 0 | 233 | 46.6 |
| CIRASOLA G. | 5 | 20 | 192 | 0 | 192 | 38.4 |
| Buzzolli, E. | 1 | 33 | 44 | 90 | 134 | 134.0 |
| Total.......... | 6 | 244 | 877 | 643 | 1520 | 253.3 |
| Opponents...... | 6 | 255 | 286 | 359 | 645 | 107.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 50 | FRABETTI G. | 5 | 18 | 7 | 21.5 | 5.0 | - 31 | 1.0 | - 12 | . | . | . | . | . | 1 | . | . | ||
| 4 | BEREZAN M. | 5 | 20 | 2 | 21.0 | . | . | 3 | - 78 | 2 | 5 | . | 1 | - 0 | . | . | . | ||
| 29 | ARMAROLI R. | 5 | 15 | 3 | 16.5 | 4.0 | - 22 | . | . | . | . | . | . | . | . | . | |||
| 19 | MESSINA G. | 4 | 12 | 2 | 13.0 | 1.0 | - 5 | . | 3 | - 94 | 2 | 5 | . | . | . | . | . | ||
| 90 | CUPPI G. | 4 | 9 | 8 | 13.0 | 5.0 | - 21 | 1.0 | - 9 | . | 1 | 1 | . | . | 1 | . | . | ||
| Total.......... | 6 | 190 | 62 | 221.0 | 56 | - 315 | 14 | - 123 | 8 | - 184 | 8 | 16 | . | 3 | - 0 | 4 | 2 | 2 | |
| Opponents...... | 6 | 175 | 36 | 193.0 | 24 | - 82 | 2 | - 16 | 7 | - 188 | 8 | 15 | . | 5 | - 18 | 3 | . | . | |
Game Superlatives |
The Automated ScoreBook
WARRIORS BOLOGNA Game Superlatives
(Through games of Nov 26, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 14 | Buzzolli, E. at RAVENS IMOLA (Oct 25, 2009) |
| BUZOLLI E. at Titans Romagna (Nov 01, 2009) | ||
| Yards Rushing | 153 | BEREZAN M. at DUCHI FERRARA (Nov 15, 2009) |
| TD Rushes | 3 | BEREZAN M. at DUCHI FERRARA (Nov 15, 2009) |
| BUZOLLI E. vs TITANS ROMAGNA (Nov 21, 2009) | ||
| Long Rush | 79 | BEREZAN M. at DUCHI FERRARA (Nov 15, 2009) |
| Pass attempts | 27 | BUZZOLLI E. vs RAVENS IMOLA (Oct 03, 2009) |
| Pass completions | 15 | BUZZOLLI E. vs RAVENS IMOLA (Oct 03, 2009) |
| Yards Passing | 209 | BUZZOLLI E. vs RAVENS IMOLA (Oct 03, 2009) |
| TD Passes | 2 | BUZZOLLI E. vs DUCHI FERRARA (Oct 17, 2009) |
| Buzzolli, E. at RAVENS IMOLA (Oct 25, 2009) | ||
| MORARA A. at Titans Romagna (Nov 15, 2009) | ||
| Long Pass | 40 | Buzzolli, E. at RAVENS IMOLA (Oct 25, 2009) |
| Receptions | 6 | PARENTI G. vs RAVENS IMOLA (Oct 03, 2009) |
| PANIERI M. at Titans Romagna (Nov 15, 2009) | ||
| Yards Receiving | 117 | PARENTI G. vs RAVENS IMOLA (Oct 03, 2009) |
| TD Receptions | 2 | PARENTI G. vs DUCHI FERRARA (Oct 17, 2009) |
| Long Reception | 40 | Parenti, G. at RAVENS IMOLA (Oct 25, 2009) |
| Punts | 2 | Berezan, M. at RAVENS IMOLA (Oct 25, 2009) |
| Punting Avg | 40.0 | MASI M. at Titans Romagna (Nov 15, 2009) |
| Long Punt | 40 | MASI M. at Titans Romagna (Nov 15, 2009) |
| Long Punt Return | 23 | BEREZAN M. vs TITANS ROMAGNA (Nov 21, 2009) |
| Long Kickoff Return | 36 | CIRASOLA G. at DUCHI FERRARA (Nov 15, 2009) |
| MINGARELLI A. vs TITANS ROMAGNA (Nov 21, 2009) | ||
| Tackles | 11.0 | LOBONT R. at Titans Romagna (Nov 15, 2009) |
| Sacks | 2.0 | RASCHI A. at DUCHI FERRARA (Nov 15, 2009) |
| Tackles For Loss | 5.5 | Armaroli, R. at RAVENS IMOLA (Oct 25, 2009) |
| Interceptions | 2 | MESSINA G. vs DUCHI FERRARA (Oct 17, 2009) |
| MORARA A. at Titans Romagna (Nov 15, 2009) |
TEAM GAME HIGHS
| Rushes | 27 | at Titans Romagna (Nov 15, 2009) |
| Yards Rushing | 257 | at DUCHI FERRARA (Nov 15, 2009) |
| Yards Per Rush | 10.3 | at DUCHI FERRARA (Nov 15, 2009) |
| TD Rushes | 6 | at DUCHI FERRARA (Nov 15, 2009) |
| Pass attempts | 27 | vs RAVENS IMOLA (Oct 03, 2009) |
| Pass completions | 15 | vs RAVENS IMOLA (Oct 03, 2009) |
| Yards Passing | 209 | vs RAVENS IMOLA (Oct 03, 2009) |
| Yards Per Pass | 25.0 | vs TITANS ROMAGNA (Nov 21, 2009) |
| TD Passes | 2 | vs DUCHI FERRARA (Oct 17, 2009) |
| at RAVENS IMOLA (Oct 25, 2009) | ||
| at Titans Romagna (Nov 15, 2009) | ||
| vs TITANS ROMAGNA (Nov 21, 2009) | ||
| Total Plays | 43 | vs RAVENS IMOLA (Oct 03, 2009) |
| Total Offense | 295 | at DUCHI FERRARA (Nov 15, 2009) |
| Yards Per Play | 10.5 | at DUCHI FERRARA (Nov 15, 2009) |
| Points | 46 | vs DUCHI FERRARA (Oct 17, 2009) |
| Sacks By | 5 | at DUCHI FERRARA (Nov 15, 2009) |
| First Downs | 15 | at DUCHI FERRARA (Nov 15, 2009) |
| Penalties | 7 | at Titans Romagna (Nov 15, 2009) |
| Penalty Yards | 70 | at Titans Romagna (Nov 15, 2009) |
| Turnovers | 4 | vs RAVENS IMOLA (Oct 03, 2009) |
| at Titans Romagna (Nov 15, 2009) | ||
| Interceptions By | 3 | vs DUCHI FERRARA (Oct 17, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 16 | NDREU K., at Titans Romagna (Nov 01, 2009) |
| Yards Rushing | 76 | NDREU K., at Titans Romagna (Nov 01, 2009) |
| NDREU K., at Titans Romagna (Nov 15, 2009) | ||
| TD Rushes | 1 | MASI MAN., at RAVENS IMOLA (Oct 25, 2009) |
| VACCARI C., at DUCHI FERRARA (Nov 15, 2009) | ||
| Long Rush | 45 | VACCARI C., at DUCHI FERRARA (Nov 15, 2009) |
| Pass attempts | 19 | CAVALLINO R., vs DUCHI FERRARA (Oct 17, 2009) |
| Pass completions | 9 | CAVALLINO R., vs DUCHI FERRARA (Oct 17, 2009) |
